| Product Images | Model | Price | Power capacity[W] | Voltage (nominal)[V] | Max. current (L/H range)[A]※2 |
|---|---|---|---|---|---|
![]() | PCR6000WEA2R PCR6000WEA2 | 3,045,000円 (税込:3,349,500円) | 6k | (The spec guaranteed voltage range) ±1.4〜 ±226 / ±2.8〜 ±452 (L/H output range) (Voltage setting range) -227.5 〜 +227.5 / -455.0 〜 +455.0 | 60 / 30 |
![]() | PCR12000WEA2R PCR12000WEA2 | 5,775,000円 (税込:6,352,500円) | 12k | 120 / 60 | |
![]() | PCR18000WEA2R PCR18000WEA2 | 8,505,000円 (税込:9,355,500円) | 18k | 180 / 90 | |
![]() | PCR24000WEA2R PCR24000WEA2 | 11,235,000円 (税込:12,358,500円) | 24k | 240 / 120 | |
![]() | PCR30000WEA2R PCR30000WEA2 | 13,965,000円 (税込:15,361,500円) | 30k | 300 / 150 | |
![]() | PCR36000WEA2R PCR36000WEA2 | 16,695,000円 (税込:18,364,500円) | 36k | 360 / 180 |





