| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | |||||||
| Output frequency stability *14 | Within ±5×10– 5 | |||||||||
| Setting accuracy | Within ±1×10– 4 | |||||||||
| Output voltage waveform distortion ratio*15 | FAST | ±0.2 % or less | – | |||||||
| MEDIUM | ±0.3 % or less | |||||||||
| Output voltage response speed*16 | FAST | 20 μs (TYP) | – | |||||||
| MEDIUM | 30 μs (TYP) | |||||||||
| Efficiency *17 | 54 % or more, 56 % or more | 55 % or more, 57 % or more | 58 % or more | |||||||
*14 For all changes in Rating Range *15 Output voltage 80V to 150V/160V to 300V, load power factor 1 *16 For Output voltage 100V/200V and Load Power Factor 1, for Output current 0A ←→ change of Rated current. *17 Input voltage 100V/200V, Output voltage 100V/200V, Output current Rating, Load power factor 1, Output frequency 40Hz to 999.9Hz

