| Item/Model | PCR500LE | PCR1000LE | PCR2000LE | PCR3000LE | PCR4000LE | PCR6000LE | PCR9000LE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3P3W 200V | 3P4W 400V | 3P3W 200V | 3P4W 400V | |||||||
| Voltage | AC voltage upper limit / AC voltage lower limit | 0.0 V to 305.0 V | ||||||||
| DC voltage upper limit / DC voltage lower limit | -431.0 V to +431.0 V | |||||||||
| Output Overvoltage protection AC/AC+DC mode | 0.0 V to 474.1 V | |||||||||
| Output Overvoltage protection DC mode | -474.1 V to +474.1 V | |||||||||
| Output undervoltage protection AC/AC+DC mode | 0.0 V to 474.1 V | |||||||||
| Output undervoltage protection DC mode | -474.1 V to +474.1 V | |||||||||
| Resolution | 0.1 V | |||||||||
| Frequency | upper limit lower limit | 1 Hz to 999.9 Hz *1 | ||||||||
| Resolution | 0.01 Hz (1.00 Hz to 100.0 Hz), 0.1 Hz (100.0 Hz to 999.9 Hz) | |||||||||
| Current | Current limit*2 AC Mode | 0.50A to 5.50A | 1.00A to 11.00A | 2.00A to 22.00A | 3.00A to 33.00A | 4.00A to 44.00A | 6.00A to 66.00A | 9.00A to 99.00A | ||
| Current limit*2 DC/AC+DC mode | 0.35A to 3.85A | 0.70A to 7.70A | 1.40A to 15.40A | 2.10A to 23.10A | 2.80A to 30.80A | 4.20A to 46.20A | 6.30A to 69.30A | |||
| Positive peak current limit*3 | 0.50A to 22.00A | 1.00A to 44.00A | 2.00A to 88.00A | 3.00A to 132.0A | 4.00A to 176.0A | 6.00A to 264.0A | 9.00A to 396.0A | |||
| Negative peak current limit*3 | -0.50A to -22.00A | -1.00A to -44.00A | -2.00A to -88.00A | -3.00A to -132.0A | -4.00A to -176.0A | -6.00A to -264.0A | -9.00A to -396.0A | |||
| Resolution *4 | 0.01 A (0.35 A to 100.0 A), 0.1 A (100.0 A to 396.0 A) | |||||||||
*1 When the 3P05-PCR-LE three-phase output driver (500 Hz LMT) is installed, the frequency is limited to 1 Hz to 500.0 Hz. *2 The actual current value that can be supplied is 1.1 times the Rated current or the Current Limit setting, whichever is smaller. *3 The actual current value that can be supplied is the smaller of the maximum peak current or the peak current limit setting. *4 The setting can be made at 0.01A/0.1A, but may not switch between 0.01A and 0.1A due to the resolution of the built-in DA.

