Output voltage control using external voltage | 0% to 100% of the rated output voltage (application voltage range selectable: 0 V to 5 V or 0 V to 10 V) Accuracy and linearity: ± 0.5% of the rated output voltage |
---|---|
Output current control using external voltage *1 | 0% to 100% of the rated output current (application voltage range selectable: 0 V to 5 V or 0 V to 10 V) Accuracy and linearity: ± 1% of the rated output current |
Output voltage control using external resistance | 0% to 100% of the rated output voltage (application resistance range selectable: 0 Ω to 5 kΩ or 0 Ω to 10 kΩ) Accuracy and linearity: ± 1% of the rated output voltage |
Output current control using external resistance *1 | 0% to 100% of the rated output current (application resistance range selectable: 0 Ω to 5 kΩ or 0 Ω to 10 kΩ) Accuracy and linearity: ± 1.5% of the rated output current |
Output shutoff (SO) control | External voltage application: 0 V to 0.6 V, 4 V to 15 V, or a contact switch. Positive or negative logic selectable. |
Output current monitor *1 | Monitor voltage range selectable: 0 V to 5 V or 0 V to 10 V, Accuracy: 1% |
Output voltage monitor | Monitor voltage range selectable: 0 V to 5 V or 0 V to 10 V, Accuracy: 1% |
Normal operation status signal | Normal (4 V to 5 V), abnormal (0 V), output resistance 500 Ω |
Parallel operation *2 *3 | Possible up to six power supplies. Master-slave operation with a current balance function. |
Series operation *4 | Possible up to two power supplies. |
Constant voltage/constant current mode (CV/CC) signal | Open collector output (maximum application voltage 30 V, maximum sink current 10 mA) Low level (on) during constant current (CC) mode High level (off) during constant voltage (CV) mode |
Output on / off control (ILC) | Output can be shut off using a contact switch or the like (maximum voltage between terminals: 5 V). When open: Output off When shorted: Output on |
Local / remote | Can be switched by applying an external voltage or by opening or shorting the circuit. Local: 2 V to 15 V or open Remote: 0 V to 0.6 V or shorted |
External control status signal | Open collector output (maximum application voltage 30 V, maximum sink current 10 mA) High level (off) during local mode Low level (on) during external control |
Trigger output signal | Maximum low level output signal: 0.8 V Minimum high level output signal: 3.8 V, maximum high level output signal: 5 V Maximum source current: 16 mA, output trigger signal span: 20 μs (typ) |
Trigger input signal | Maximum low level input signal: 1.2V Minimum high level input signal: 3.5 V, maximum high level input signal: 5 V Maximum sink current: 16 mA, positive edge trigger span: 10 μs (min) Tr/Tf: 1 μs (max) |
Program signal output 1 | Open collector output (maximum application voltage 25 V, maximum sink current 100 mA) |
Program signal output 2 |
*1. In output current control, the current, linearity, and monitor accuracies do not include the load variation caused by initial drift and temperature drift of internal components. *2. For parallel operation of two or more PAV series power supplies with the same rating, the minimum load current is 5% of the rating or higher. For parallel operation of four or less models with rated output voltage of 160 V to 650 V, the minimum load current is 5% of the rating or higher. For parallel operation of more than four, the minimum load current is 20% of the rating or higher. *3. The ammeter’s display accuracy when the total current is displayed on the master unit is 2% ± 1 count of the total of rated currents. *4. An external protection diode is necessary.