| AC output section | TOS9301PD | ||
|---|---|---|---|
| Electric discharge judgment | The output is shut off when a judgment is made. | ||
| UPPER FAIL (Current) | Judgment method | A current higher than or equal to the upper limit is measured. | |
| Display | “Upper-FAIL (Current)” is displayed. | ||
| Buzzer | On | ||
| SIGNAL I/O | The Upper-FAIL signal is generated continuously until a STOP signal is received. | ||
| UPPER FAIL (Coulomb) | Judgment method | An electric charge greater than or equal to the upper limit is measured. | |
| Display | “Upper-FAIL (Coulomb)” is displayed. | ||
| Buzzer | On | ||
| SIGNAL I/O | The Upper-FAIL signal is generated continuously until a STOP signal is received. | ||
| UPPER FAIL (Pulse) | Judgment method | A discharge pulse count greater than or equal to the upper limit is measured. | |
| Display | “Upper-FAIL (Pulse)” is displayed. | ||
| Buzzer | On | ||
| SIGNAL I/O | The Upper-FAIL signal is generated continuously until a STOP signal is received. | ||
| PASS | Judgment method | Upper-FAIL does not happen after the test time has elapsed. | |
| Display | “PASS” is displayed. | ||
| Buzzer | On | ||
| SIGNAL I/O | The PASS signal is generated for the length of time specified by the Pass Hold set-ting. If Pass Hold is set to Infinity, the PASS signal is generated continuously until a STOP signal is received. | ||
| Upper current limit | 50 mA (with no calibration) | ||
| Upper limit of electric charge (Upper Coulomb) | Setting range | 1 pC to 10000 pC | |
| Accuracy | As per the accuracy of electric charge measurement | ||
| Pulse count judgment criteria (Upper Pulse Count) setting range | 1 to 100000 (with no calibration) | ||

