| Item | TOS9303LC | |||
|---|---|---|---|---|
| Measurement items | TC | Touch current measurement | ||
| Measurement method | Uses a measurement circuit network representing the impedance of a human body and measures the voltage drop across a reference resistance to calculate the touch current. | |||
| Probe settings | Enc-Pe | A terminal: measurement terminal (for connecting to the enclosure of the EUT) B terminal: open | ||
| Enc-Enc | A and B terminals: measurement terminal (for connecting to the enclosure of the EUT) | |||
| Enc-Liv Enc-Neu | A terminal: measurement terminal (for connecting to the enclosure of the EUT) B terminal: open | |||
| PCC | Protective conductor current measurement | |||
| Measurement method | Measures the voltage drop across a reference resistance inserted in the middle of the protective ground line to calculate the protective conductor current. The measurement impedance is 150 Ω. | |||
| Patient | Patient leakage current measurement | |||
| Measurement method | Uses a network conforming to IEC 60601 and measures the voltage drop across a reference resistance to calculate the patient leakage current. | |||
| Meter | Measures the current flowing or voltage applied across the A and B terminals (simultaneous measurement not possible). | |||
| Measurement method | Current measurement | Uses a measurement circuit network representing the impedance of a human body and measures the voltage drop across a refer-ence resistance to calculate the current flowing across the A and B terminals. | ||
| Voltage measurement | Measures the voltage applied across the A and B terminals. | |||
| Current measurement mode | DC | Eliminates AC components and measures only the DC component. | ||
| RMS | Measures the true rms value (switch AC and AC+DC) | |||
| Peak *1 | Measures waveform peak values | |||
*1 Current measurements may not be stable due to the effects of the power supply line waveform or the wiring environment between the product and the EUT.

