Item | Description | Remarks |
---|---|---|
Number of slots | 8 | |
Compatible boards *1 | OP03-PFX | Voltmeter Unit |
Interface | LAN(Ethernet) | PC connection |
Sync connector | EX01-PFX connection | |
Power supply | 90 Vac to 250 Vac | 50Hz/60Hz |
Power consumption 60 VAmax | when 8 OP03-PFXs are installed: 80 VAmax | |
Environment | 0 °C to 40 °C (32 °F to 104 °F) | |
20 %rh to 85 %rh (no condensation) | ||
Others | 214.5 (8.44) W ✕ 155 (6.10) H ✕ 410 (16.14) Dmm (inch) | |
Weight | Approx. 5 kg (11.02 Ib) | OP03-PFX when 8 sheets are fitted |
Accessories | Power cord/100 V System (1 pc.) | |
Power cord/200 V System (1 pc.) | ||
EX01-PFX (1 pc.) *2 | extension board (for installing in a PFX2532 slot) | |
Slot cover plates (7 pcs) | Cover for empty slot | |
LAN cable (1 pc.) | 2m Straight type | |
14-core flat cable (1 pc.) | 50cm | |
Ferrite core for 14-core flat cable (1 pc.) | ||
Lock lever (2 pcs.) |
*1 OP02-PFX cannot be installed. *2 Installed in the SL01-PFX by factory default.