| Item | Common to all models | ||
|---|---|---|---|
| Input | Input points | 2 points | |
| Voltage (CV) control | Setting range | 0 % to 100 % of the rated output voltage | |
| Input voltage range | 0 V to +5 V or 0 V to +10 V (Selectable) | ||
| Accuracy | ±(1 % of rating) | ||
| Current (CC) control Power (CP) control *1 | Setting range | −100 % to +100 % of the rated current and rated power | |
| Input voltage range | −5 V to +5 V or −10 V to +10 V (Selectable) | ||
| Accuracy | ±(1 % of rating) | ||
| Output | Output points | 2 points | |
| Voltage monitor (VMON) | Monitor range | 0 % to 100 % of the rated output voltage | |
| Output voltage range | 0 V to +5 V or 0 V to +10 V (Selectable) | ||
| Accuracy | 1 % of rating | ||
| Current monitor (IMON) | Monitor range | −100 % to +100 % of the rated output voltage | |
| Output voltage range | −5 V to +5 V or −10 V to +10 V (Selectable) | ||
| Accuracy | ±(1 % of rating) | ||
*1 Select either current control or power control.

