| Item/Model | PWR2001L | PWR2001ML | PWR2001MH | PWR2001H | ||
|---|---|---|---|---|---|---|
| Rating | Output voltage *1 | 40 V | 80 V | 240 V | 650 V | |
| Output current *1 | 200 A | 100 A | 25.0 A | 9.25 A | ||
| Output power | 2000 W | |||||
| Voltage | Maximum settable voltage *2 | 42 V | 84 V | 252 V | 682.5 V | |
| Accuracy of setting | ±(0.05 % of setting +0.05 % of rating) | |||||
| Resolution | 200 mV | 400 mV | 1000 mV | 2500 mV | ||
| Using FINE, OUT OFF | 10 mV | 10 mV | 100 mV | 100 mV | ||
| Using FINE, OUT ON | 1 mV | 1 mV | 10 mV | 10 mV | ||
| When using a communication interface | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | ||
| Line regulation *3 | ± 6 mV | ± 10 mV | ± 26 mV | ± 67 mV | ||
| Load regulation *4 | ± 6 mV | ± 10 mV | ± 26 mV | ± 67 mV | ||
| Transient response *5 | 1 ms or less | 2 ms or less | 2 ms or less | 3 ms or less | ||
| Ripple noise *6 | p-p *7 | 50 mV | 70 mV | 120 mV | 350 mV | |
| rms *8 | 5 mV | 5 mV | 20 mV | 50 mV | ||
| Rise time | At full load | 50 ms or less | 100 ms or less | |||
| No load | 50 ms or less | 100 ms or less | ||||
| Fall time *9 | At full load | 50 ms or less | 150 ms | 250 ms | ||
| No load | 500 ms or less | 1200 ms | 2000 ms | |||
| Maximum remote sensing compen- sation voltage (single line) | 1.5 V | 4 V | 5 V | 5 V | ||
| Temperature coefficient *10 | 100 ppm/ ℃ | |||||
| Current | Maximum settable current *2 | 210 A | 105 A | 26.25 A | 9.7125 A | |
| Setting accuracy *11 | ±(0.5 % of setting +0.1 % of rating) | |||||
| Resolution | 1000 mA | 500 mA | 100 mA | 50 mA | ||
| Using FINE, OUT OFF | 100 mA | 100 mA | 10 mA | 10 mA | ||
| Using FINE, OUT ON | 10 mA | 10 mA | 1 mA | 1 mA | ||
| When using a communication interface | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | ||
| Line regulation | ± 22 mA | ± 12 mA | ± 4.5 mA | ± 2.9 mA | ||
| Load regulation | ± 45 mA | ± 25 mA | ± 10.0 mA | ± 6.9 mA | ||
| Ripple noise *12 | rms *8 | 400 mA | 200 mA | 60 mA | 30 mA | |
| Rise time (TYP) | At full load | 50 ms | 100 ms | |||
| Fall time (TYP) | At full load | 50 ms | 100 ms | |||
| Temperature coefficient *10 | 100 ppm/ ℃ | |||||
| Maximum internal resistance that can be set | 0.200 Ω | 0.8 | 7.200 Ω | 52.70 Ω | ||
*1. The maximum output voltage and maximum output current are limited by the maximum output power. *2. Can be limited to approximately 95 % of the OVP trip point or OCP trip point. *3. 85 Vac to 135 Vac or 170 Vac to 265 Vac, fixed load *4. The amount of change that occurs when the load is changed from no load to full load (rated output power/rated output voltage) with rated output voltage. The value is measured at the sensing point. *5. The amount of time required for the output voltage to return to a value within “rated output voltage ± (0.1 % +10 mV).” The load current fluctuation is 50 % to 100 % of the maximum current with the set output voltage. *6. Measured using an RC-9131C probe that conforms to the JEITA specifications. At the rated output current. *7. When the measurement frequency bandwidth is 10 Hz to 20 MHz. *8. When the measurement frequency bandwidth is 10 Hz to 1 MHz. *9. When the bleeder circuit is set to bleeder normal. *10. When the ambient temperature is within 0°C and 50 °C *11. Applies to the range of 1 % to 100 % of the rated current. TYP (0.1 % of rating) for 0 % to 1 %. *12. When the output voltage is 10 % to 100 % of the rating. At the rated output current.

