| Item/Model | PWR2001L | PWR2001ML | PWR2001MH | PWR2001H | |
|---|---|---|---|---|---|
| Nominal input rating | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | ||||
| Input voltage range | 85 Vac to 265 Vac | ||||
| Input frequency range | 47 Hz to 63 Hz | ||||
| Current (TYP) *1 | 100 Vac | 28.0 A | |||
| 200 Vac | 14.0 A | ||||
| Inrush current | 125 A or less | ||||
| Power (MAX) *2 | 2800 VA | ||||
| Power factor (TYP) *1 | 0.99 (input voltage: 100 V), 0.97 (input voltage: 200 V) | ||||
| Efficiency (TYP) *1 | 75 % | ||||
| Output hold time *2 | 20 ms or more | ||||
*1. At the rated output power for the rated output current. *2. 100 Vac, at the rated output power.

