| Item/Model | 400W | 800W | 1200W | 2000W | |
|---|---|---|---|---|---|
| OUTPUT ON/OFF | OUTPUT LED lights green when the output is on. | ||||
| Output-on/ off delay | “DLY” lights when it is set and blinks when it is in effect.
OUTPUT LED blinks orange while outputon delay is in effect. | ||||
| OUTPUT LED blinks green while output-off delay is in effect. | |||||
| Soft start and soft stop | “SS” lights when it is set and blinks when it is in effect.
OUTPUT LED lights green when soft start is in effect. OUTPUT LED blinks green when soft stop is in effect. | ||||
| CV operation | CV LED lights in green. | ||||
| CC operation | CC LED lights in red. | ||||
| Alarm operation | ALM LED lights in red when a protection function has been activated. ALM LED blinks red when the power limit (POWER LIMIT) is activated. OUTPUT LED blinks orange when a protection function is activated when the output is on. | ||||
| Preset memory | PRESET A, B, or C LED lights green when a preset memory entry is being recalled or saved. | ||||
| Key lock operation | LOCK LED lights green when the keys are locked. | ||||
| Remote operation | REMOTE LED lights green during remote control. | ||||
| LAN operation | LAN LED lights or blinks depending on the status.
| ||||
| Bleeder circuit | “HB” lights when the hyper bleeder is set. | ||||
| Variable internal resistance (VIR) | “VIR” lights when it is set. | ||||
| Sequence | “SEQ” lights when a sequence is being executed and blinks the PWR-01 is waiting for a trigger. | ||||

