| Item/Model | 400W | 800W | 1200W | 2000W | |
|---|---|---|---|---|---|
| Common specifications | Software protocol | IEEE Std 488.2-1992 | |||
| Command language | Complies with SCPI Specification 1999.0 | ||||
| RS232C | Hardware | Complies with the EIA232D specifications (excluding the connector) | |||
| RJ-45 connector (male) *1 | |||||
| Baud rate: 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps | |||||
| Data length: 8 bits, Stop bits: 1 bit, Parity bit: None | |||||
| No flow control | |||||
| Program message terminator | LF during reception, CR/LF during transmission | ||||
| USB | Hardware | Complies with the USB 2.0 specifications; data rate: 480 Mbps (HighSpeed) | |||
| Socket B type | |||||
| Program message terminator | LF or EOM during reception, LF + EOM during transmission | ||||
| Device class | Complies with the USBTMC-USB488 device class specifications | ||||
| LAN | Hardware | IEEE 802.3 100Base-TX/10Base-T Ethernet | |||
| Complies with LXI Specification2011 Ver.1.4 | |||||
| Complies with LXI HiSLIP Extended Function Rev.1.01 | |||||
| IPv4, RJ-45 connector *2 | |||||
| Communication protocol | VXI-11, SCPI-RAW, HiSLIP | ||||
| Program message terminator | VXI-11, HiSLIP: LF or END during reception, LF + END during transmission SCPI-RAW: LF during reception, LF during transmission. | ||||
*1. The RD-8P/9P adapter cable is an option. *2. Category 5; use a straight cable.

