| Model | PMX32-3DU | PMX32-3TR | PMX32-2QU | |
|---|---|---|---|---|
| Applicable channels | Master: CH2, slave: CH1 | |||
| Constant voltage | Operating range | 0 V to 64 V | ||
| Selectable range | 0 V to 67.2 V | |||
| Setting accuracy *1 *2 | 0.3 % set + 0.1 % rating | |||
| Setting resolution | 2 mV | |||
| Constant current | Operating range | 0 A to 3 A | 0 A to 2 A | |
| Selectable range | 0 A to 3.15 A | 0 A to 2.1 A | ||
| Setting accuracy *1 | 0.4 % set + 0.1 % rating | |||
| Setting resolution | 0.1 mA | |||
| Voltmeter | Maximum display | 99.999 (fixed decimal point) | ||
| Display accuracy *1 | ±(0.5 % of reading + 20 digit) | |||
| Ammeter | Maximum display | 9.999 (fixed decimal point) | ||
| Display accuracy *1 | ±(1 % of reading + 5 digit) | |||
*1 At an ambient temperature of 23 °C ±5 °C. *2 The value is measured at the sensing point.

