| Model | PMX32-3DU | PMX32-3TR | PMX32-2QU | ||
|---|---|---|---|---|---|
| Rating | Output voltage | CH1 | 32.000 V | 32.000 V | 32.000 V |
| CH2 | 32.000 V | 32.000 V | 32.000 V | ||
| CH3 | – | 6.000 V | 18.000 V | ||
| CH4 | – | – | 18.000 V | ||
| Output current | CH1 | 3.000 A | 3.000 A | 2.000 A | |
| CH2 | 3.000 A | 3.000 A | 2.000 A | ||
| CH3 | – | 5.000 A | 2.500 A | ||
| CH4 | – | – | 2.500 A | ||
| Constant voltage | Maximum voltage setting | CH1 | 33.600 V | 33.600 V | 33.600 V |
| CH2 | 33.600 V | 33.600 V | 33.600 V | ||
| CH3 | – | 6.300 V | 18.900 V | ||
| CH4 | – | – | 18.900 V | ||
| Setting resolution | 1 mV | ||||
| Voltage setting accuracy *1 | ±(0.03 % set +5 mV) | ||||
| Input line regulation *2 | CH1 | 3 mV | 3 mV | 3 mV | |
| CH2 | 3 mV | 3 mV | 3 mV | ||
| CH3 | – | 1 mV | 1 mV | ||
| CH4 | – | – | 1 mV | ||
| Load regulation *3 | CH1 | 4 mV | 4 mV | 2 mV | |
| CH2 | 4 mV | 4 mV | 2 mV | ||
| CH3 | – | 5 mV | 3 mV | ||
| CH4 | – | – | 3 mV | ||
| Transient response *4 | 50 μs | ||||
| Ripple noise (rms) *5 | 500 μV | ||||
| Command delay | 80 ms | ||||
| Rise time (at rated load) *6 | 10 ms ± 30 % | ||||
| Fall time (at no load) *7 | CH1 | 350 ms ± 30 % | 350 ms ± 30 % | 350 ms ± 30 % | |
| CH2 | 350 ms ± 30 % | 350 ms ± 30 % | 350 ms ± 30 % | ||
| CH3 | – | 220 ms ± 30 % | 240 ms ± 30 % | ||
| CH4 | – | – | 240 ms ± 30 % | ||
| Temperature coefficient (TYP) | 100 ppm/℃ | ||||
| Constant current | Maximum current setting | CH1 | 3.150 A | 3.150 A | 2.100 A |
| CH2 | 3.150 A | 3.150 A | 2.100 A | ||
| CH3 | – | 5.250 A | 2.625 A | ||
| CH4 | – | – | 2.625 A | ||
| Setting resolution | 0.1 mA | ||||
| Current setting accuracy *1 | ±(0.3 % set + 0.1 % rating) | ||||
| Input line regulation *2 | 0.01 % + 0.25 mA | ||||
| Load regulation *8 | 5 mA | ||||
| Ripple noise (rms) *5 | CH1 | 1 mA | 1 mA | 1 mA | |
| CH2 | 1 mA | 1 mA | 1 mA | ||
| CH3 | – | 2 mA | 1 mA | ||
| CH4 | – | – | 1 mA | ||
| Temperature coefficient (TYP) | 200 ppm/℃ | ||||
*1. At an ambient temperature of 23 °C ±5 °C. *2. 90% to 100% or 100% to 110% of the nominal input voltage rating, rated load. *3. The amount of change that occurs when the load is changed from no load to rated load at the rated output voltage. The value is measured at the sensing point. *4. The amount of time required for the output voltage to return to a value within “rated output voltage ± (0.05% + 10 mV).” When the load current is changed from 10% to 100% of the rated output current. The value is measured at the sensing point. *5. When the measurement frequency bandwidth is 5 Hz to 1 MHz. *6. The time for the output voltage to rise from 10% to 90% of the rating when the output is turned on. *7. The time for the output voltage to fall from 90% to 10% of the rating when the output is turned off. *8. The amount of current change when the load is changed from 10% of the rated voltage or 1 V, whichever is higher, to the rated voltage at rated output current.

