| Model | PMX32-3DU | PMX32-3TR | PMX32-2QU | |
|---|---|---|---|---|
| Common specifications | Software protocol | IEEE Std 488.2-1992 | ||
| Command language | Complies with SCPI Specification 1990.0 | |||
| RS232C | Hardware | Complies with the EIA232D specifications (excluding the terminal block) D-sub 9-pin terminal block (male) Baudrate: 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps Data length: 8 bits, Stop bits: 1 bit, Parity bit: None Flow control: No | ||
| Program message terminator | LF during reception, LF during transmission. | |||
| USB | Hardware | Standard type B socket. Complies with the USB 2.0 specifications; data rate: 12 Mbps (full speed) | ||
| Program message terminator | LF or EOM during reception, LF + EOM during transmission. | |||
| Device class | Complies with the USBTMC-USB488 device class specifications. | |||
| LAN | Hardware | IEEE 802.3 100Base-TX/10Base-T Ethernet IPv4, RJ-45 terminal block | ||
| Compliant standards | LXI Device Specification 2016 LXI HiSLIP Extended Function Rev. 1.0 LXI VXI-11 Extended Function Rev. 1.0 | |||
| Communication protocol | VXI-11, HiSLIP, SCPI-RAW, SCPI-Telnet | |||
| Message terminator | VXI-11, HiSLIP: LF or END during reception, LF + END during transmission. SCPI-RAW: LF during reception, LF during transmission. | |||

