| Model | PMX32-3DU | PMX32-3TR | PMX32-2QU | ||
|---|---|---|---|---|---|
| Voltmeter | Maximum display | 99.999 (fixed decimal point) | |||
| Display accuracy *1 | ±(0.1 % of reading +10 mV) | ||||
| Ammeter | Maximum display | 9.999 (fixed decimal point) | |||
| Display accuracy *1 | ±(0.2 % of reading +5 mA) | ||||
| Operation display | OUTPUT ON/OFF | Output on: “ON” display (green) Output off: “OFF” display | |||
| Output-on delay/ off delay | Displays “DELAY SET” when set. “DELAY” blinks during output-on delay/ off delay. “DELAY” is displayed after the output-on delay/off delay has passed. | ||||
| CV operation | “CV” display (green) | ||||
| CC operation | “CC” display (red) | ||||
| Alarm operation | Displays “ALARM” (red) when a protection function is activated. | ||||
| Memory | Displays “PRESET A,” “PRESET B,” or “PRESET C” when a memory area is in use. | ||||
| key lock | Displays “LOCK” when the keys are locked. | ||||
| Tracking | Displays “TRACKING 1” or “TRACKING 2” when tracking is in operation. | ||||
| Remote operation | Displays “REMOTE” during remote control. | ||||
| LAN operation | Displays or blinks “LAN” (depending on the status).
| ||||
*1. At an ambient temperature of 23 °C±5 °C.

