| PLZ164WL | PLZ334WL | ||
|---|---|---|---|
| Operating range | H | 0 A to 50 A | 0A to 100A |
| M | 0A to 5A | 0A to 10A | |
| L | 0 A to 500 mA | 0 A to 1 A | |
| Setting range | H | 0 A to 52.5 A | 0 A to 105 A |
| M | 0 A to 5.25 A | 0 A to 10.5 A | |
| L | 0 A to 525 mA | 0 A to 1.05 A | |
| Resolution | H | 2mA | 5mA |
| M | 0.2mA | 0.5mA | |
| L | 0.02mA | 0.05mA | |
| Accuracy of setting | H, M, and L | ±(0.2% of set + 0.1% of f.s.*1) + Vin/150kΩ*2 | |
| Input voltage variation *3 | H, M, and L | ±(0.1% of set + 0.02% of f.s.*1) | |
| Ripple | rms *4 | 4mA | 8mA |
| p-p *5 | 40mA | 80mA | |
*1 In the M range, it applies for the full scale of the H range *2 Vin : Input terminal voltage or the sensing voltage of the electronic load. *3 When the input voltage is varied from 0.3 V to 30 V at a current of the rated power/30 V *4 Measurement frequency bandwidth : 10 Hz to 1 MHz *5 Measurement frequency bandwidth : 10 Hz to 20 MHz

