| Slew rate | |||
|---|---|---|---|
| PLZ150U | PLZ70UA | ||
| CC mode | H | 0.10A/μs to 2.40A/μs | 0.05A/μs to 1.20A/μs |
| M | 0.10A/μs to 0.24A/μs | 0.05A/μs to 0.12A/μs | |
| L | 24mA/μs* | 12mA/μs* | |
| CR mode | H | 0.10A/μs to 0.24A/μs | 0.05A/μs to 0.12A/μs |
| M | 24mA/μs* | 12mA/μs* | |
| L | 2.4mA/μs* | 1.2mA/μs* | |
| Resolution | 0.01A/μs | ||
*Fixed value

