| Condition | Setting range | Description |
|---|---|---|
| Trigger | – | Set the measurement recording timing and the number of times to record measurements. |
| Source | – | Event (trigger source) that defines the measurement recording condition. Recording starts after the Initiate key is pressed and a trigger is received. |
| Immediate | Pressing Initiate applies a trigger immediately. | |
| BUS | Applies a trigger when a *TRG command is received from a PC or when the *TRG key on the front panel is pressed. | |
| DIGITAL2* | Applies a trigger when a signal is received at pin 13 of the EXT CONT connector. | |
| MSync | The triger-application timinig is synced between PLZ-5WH2 units that are synchronized. | |
| TALink | Applies a trigger when a step is executed if Generate is set to TALink in the sequence step settings | |
| Load Off | Applies a trigger when the load is turned off. | |
| Count | 1 to 65536 | The number of times to recorded measurements. |
| Delay | 0 μs to 100 s (resolution: 10 μs) | The delay time from trigger application until measurement recording. |
| Interval | Disable/ Enable | Sets whether to insert an interval between recordings when Count is 2 or higher. |
| Interval Time | 10 μs to 3600 s (resolution: 10 μs) | Recording interval time when Interval is set to Enable. |
| Sense Aperture | 10 μs to 1 s (resolution: 10 μs) | Recording time per session. The average value over time is recorded. |
*Only when Direction of Digital 2 is set to Input

