| Item | PLZ1005WH2 | PLZ2005WH2 | PLZ4005WH2 | PLZ12005WH2 | PLZ20005WH2 | |
|---|---|---|---|---|---|---|
| Trigger output | Transmits 10 μs pulses during step execution when trigger output is set in a sequence. Transmits 10 μs pulses during pulse operation and sine operation. Output impedance: 200 Ω, output voltage HIGH: 4.2 V to 5.0 V, LOW: 0 V to 0.4 V. | |||||
| Current monitor output | Output voltage | Outputs 0 V to 10 V for 0 % to 100 % of the rated current | ||||
| Output impedance | 50 Ω (TYP) | |||||
| Accuracy | ±(1 % of rating) | |||||
| Voltage monitor output | Output voltage | Outputs the measured voltage with 1/100 magnification from 0 V to 10 V. | ||||
| Output impedance | 50 Ω (TYP) | |||||
| Accuracy | ±(1 % of rating) | |||||
| Isolation voltage | ± 30 V | |||||

