| Item | Description | |
|---|---|---|
| TP-BUS | Connections | The connections given below are possible using the provided TP-BUS connector Expansion unit PIA4820 : 4 units can be connected (Total length: 200 m or less, number of twists: 1 twist/cm or more) |
| Number of controlled units*1 | PAS Series : Maximum 32 units | |
| PWR Series : Maximum 32 units | ||
| PAM Series : Maximum 31 units | ||
| PMR Series : Maximum 31 units | ||
| Polarity | Not supported | |
| Conforming power wiring | Stranded wire: 0.32mm2 (AWG22) Total length: 200m or less 0.20mm2 (AWG24) total length: 20m or less | |
| USB | Conforms to USB2.0 specification. Conforms to USBTMC-USB488 device class specification Communication speed 12Mbps (Full speed) High power device (Current consumption: 200mA) | |
| OS(Windows) | 2k (x86, SP4 + Update Rollup 1) XP (x86, SP2 or later) Vista (x86/x64) 7 (x86/x64) 8 (x86/x64) | |
| VISA specification | Ver. 3.0 or higher | |
| Operating ambient temperature / Humidity range | 0 °C to 40 °C, 10 % rh – 90 % rh (No condensation.) | |
| Storage ambient temperature / Humidity range | -20 °C to 70 °C, 10 % rh – 90 % rh (No condensation.) | |
| Installation location | Indoors, maximum height 2000 m | |
| Safety | Conforms to Low-Voltage Directive 2014/35/EU, EN61010-1 Protection Class I, Pollution Degree 2. | |
| Dimensions (mm (inch)) (maximum dimensions) / Weight | 95W x 58D x 18H mm / Approx. 100 g | |
| Accessories | USB cable (1m) TP-BUS connector, TP-BUS cable (1m) Magnet sheet for bottom fixing CD (instruction manual, driver files, sample programs, etc.) | |
*1: The maximum controlable units are 31 when the connections include PMR series unit.

