| Input terminal | Maximum allowable input voltage | ±15 V | |
|---|---|---|---|
| Type | BNC | ||
| Input impedance | 10 kΩ ±5 % (unbalanced) | ||
| Isolation voltage | 42 Vpk | ||
| EXT-AC mode *1 | Input voltage range | 0 V to ±10 V (DC) | |
| Voltage amplification rate (155 V/310 V range) | 15.5 times or 31 times | ||
| Frequency setting range | 40 Hz to 500 Hz | ||
| EXT-DC mode | Input voltage range *2 | ATT OFF | 0 V to ±2.19 Vpeak (0 to 155 Vrms sine wave) |
| ATT ON | 0 V to ±10 V (DC) | ||
| Input frequency range | ATT OFF | 40 Hz to 500 Hz (sine wave) / 40 Hz to 100 Hz (square wave) /DC | |
| Frequency characteristics | ATT OFF | -0.3 dB at 500 Hz (typical value) with 55 Hz as a reference | |
| Voltage amplification rate (155 V/310 V range) | ATT OFF | 100 times or 200 times | |
| ATT ON | 21.9 times or 43.8 times | ||
| Output voltage distortion ratio *3 | Main unit specifications + 0.5 % or less | ||
*1 ATT is always set to on. *2 Measurable range for voltage, current and power is DC and from 40 Hz to 500 Hz. The frequency is set based on the input waveform cycle*3 In the EXT-AC mode, when direct current is input. In the EXT-DC mode, when a sine wave with [IB22] [EX08-PCR-MA] [IB22] Analog interface board [EX08-PCR-MA] 0.1 % or less distortion rate is input.

