Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | ||
Output frequency stability(With respect to changes in all rated ranges) | Within ±5×10– 5, Setting accuracy : Within ±1×10– 4 | ||||||||||
Output voltage waveform distortion ratio*15 | 0.3 % or less | 0.5% or less | |||||||||
Output voltage response speed*16 | 30 μs (TYP) | 50μs (TYP) | |||||||||
Efficiency*1 | 58 % or more | ||||||||||
Phase difference of the output phase voltage *17 | Resolution | 1deg | |||||||||
Accuracy | Within ± (0.4° + f0×1.8×10– 3) deg f0 is the output frequency *18 |
*1 For Output phase voltage 100V/200V, Output current Rating, Load power factor 1, Output frequency 40Hz to 999.9Hz*15 For Output phase voltage 80V to 150V/160V to 300V, Load power factor 1. In response mode MEDIUM (no F mode) *16 For Output current 0A←→→ change in Rated current when Output phase voltage is 100V/200V and load power factor is 1. *17 Phase difference between Output phase voltages when looking at each phase from the neutral point