Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||
---|---|---|---|---|---|---|---|
Voltage | AC voltage upper limit AC voltage lower limit | 0.0 V to 305.0 V | |||||
DC voltage upper limit DC voltage lower limit | -431.0 V to +431.0 V | ||||||
Output Overvoltage protection AC/AC+DC mode | 0.0 V to 474.1 V | ||||||
Output Overvoltage protection DC mode | -474.1 V to +474.1 V | ||||||
Output undervoltage protection AC/AC+DC mode | 0.0 V to 474.1 V | ||||||
Output undervoltage protection DC mode | -474.1 V to +474.1 V | ||||||
Resolution | 0.1 V | ||||||
Frequency | upper limit lower limit | 1 Hz to 999.9 Hz, 500 Hz LMT model: 1 Hz to 500 Hz (Three-phase output) | |||||
Resolution | 0.01 Hz (1.00 Hz to 100.0 Hz), 0.1 Hz (100.0 Hz to 999.9 Hz) | ||||||
Current | Current limit*1 AC mode | Single-phase output | 6.00A to 66.00A | 9.00A to 99.00A | 12.00A to 132.0A | 18.00A to 198.0A | 27.00A to 297.0A |
Single-phase three-wire output Three-phase output | 2.00A to 22.00A | 3.00A to 33.00A | 4.00A to 44.00A | 6.00A to 66.00A | 9.00A to 99.00A | ||
Current limit *1 DC/AC+DC mode | Single-phase output | 4.20A to 46.20A | 6.30A to 69.30A | 8.40A to 92.40A | 12.60A to 138.6A | 18.90A to 207.9A | |
Single-phase three-wire output Three-phase output | 1.40A to 15.40A | 2.10A to 23.10A | 2.80A to 30.80A | 4.20A to 46.20A | 6.30A to 69.30A | ||
+Peak Current limit *2 | Single-phase output | 6.00A to 264.0A | 9.00A to 396.0A | 12.00A to 528.0A | 18.00A to 792.0A | 27.00A to 1188A | |
Single-phase three-wire output Three-phase output | 2.00A to 88.00A | 3.00A to 132.0A | 4.00A to 176.0A | 6.00A to 264.0A | 9.00A to 396.0A | ||
-Peak Current limit *2 | Single-phase output | -6.00A to -264.0A | -9.00 A to -396.0 A | -12.00 A to -528.0 A | -18.00 A to -792.0 A | -27.00 A to -1188 A | |
Single-phase three-wire output Three-phase output | -2.00A to -88.00A | -3.00 A to -132.0 A | -4.00 A to -176.0 A | -6.00A to -264.0A | -9.00 A to -396.0 A | ||
Resolution *3 | 0.01 A (0.35 A to 100.0 A) , 0.1A (100.0 A to 1000 A) , 1 A (1000 A to 1188 A) |
*1 The actual current value that can be supplied is 1.1 times the Rated current or the Current Limit setting, whichever is smaller. *2 The current that can actually be supplied is the maximum peak current or the current limit, whichever is less. *3 The setting can be made at 0.01A/0.1A/1A, but may not switch between 0.01A/0.1A/1A due to the resolution of the built-in DA.