Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | ||
Voltage | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | |
Phase | Single phase | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire |
Frequency | 47 Hz to 63 Hz | ||||||||||
Apparent power | Approx. 10.6 kVA | Approx. 15.7 kVA | Approx. 23 kVA | Approx. 33 kVA | Approx. 48 kVA | ||||||
Power factor *1 | 0.97 (TYP) | ||||||||||
Max. currents | 64 A or less | 38A or less | 21A or less | 55A or less | 30A or less | 75A or less | 39A or less | 111A or less | 59A or less | 165A or less | 91A or less |
*1 When the output phase voltage is 100 V or 200 V, the output current is the rated value, the load power factor is 1, and the output frequency is between 40 Hz and 999.9 Hz.