Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | ||
Phase voltage (output L range, output H range)*2 | 1 V to 150 V / 2 V to 300 V | ||||||||||
Voltage setting range | 0 V to 152.5 V / 0 V to 305.0 V | ||||||||||
Voltage setting accuracy (output L range, output H range)*3 | ±(0.3 % of set + 0.6 V) | ||||||||||
Max. current*4 | Single phase, poly phase, L range, H range | 60 A, 30 A · 20 A, 10 A | 90 A, 45 A · 30 A, 15 A | 120 A, 60 A · 40 A, 20 A | 180 A, 90 A · 60 A, 30 A | 270 A, 135 A · 90 A, 45 A | |||||
Phase*5 | Single phase · Single phase3-wire · Three phase 4-wire | ||||||||||
Power capacity | Single phase, Three-phase 4-wire, Single phase 3-wire | 6 kVA · 4 kVA | 9 kVA · 6 kVA | 12 kVA · 8 kVA | 18 kVA · 12 kVA | 27 kVA · 18 kVA | |||||
Maximum peak current*6 | Max. current (rms) × 4 (TYP) | ||||||||||
Max. reverse current*7 | 30 % of the max. current (rms) | ||||||||||
Load power factor*4 | 0 to 1 (leading or lagging) | ||||||||||
Frequency*4 *8 *9 | 1 Hz to 999.9 Hz ★ |
*2 L/H range can be switched by a switch on the front panel. *3 Output frequency 45Hz to 65Hz, No load, at room temperature *4 Output phase voltage 1V to 100V/2V to 200V, load power factor 0.8 to 1 (AC mode) Output phase voltage 100V to 150V/200V to 300V (AC mode) and ±100V to ±212V/±200V to ±424V (DC mode), Output current is reduced depending on Output voltage Output current is reduced according to load power factor when load power factor is 0 to 0.8 (AC mode) Output current is reduced according to output frequency when output frequency is between 1Hz and 40Hz (AC mode) *5 Output phase mode can be switched by operation panel keys. Multi-phase” in the table refers to single-phase 3-wire and Indicates three-phase, four-wire *6 Near the peak of Output phase voltage (±15deg) (but limited by the RMS value of Rated current) *7 At Output voltage 100V/200V and Output frequency 40Hz to 999.9Hz (When the Reverse Current phase is -90deg to -180deg/90deg to 180deg relative to Output voltage) *8 Resolution: 0.01Hz (1.00Hz to 100.0Hz), 0.1Hz (100.0Hz to 999.9Hz) *9 In the 500Hz Limit model, the upper limit of frequency at three-phase output is controlled at 500.0Hz. In the PCR-LE2 series, the frequency at three-phase output of each of the above models is A 500Hz Limit model is also available.