Item | Specifications | |
---|---|---|
Power supply | Nominal input rating | Single-phase 100 Vac to 240 Vac, 50 Hz to 60 Hz |
Input voltage range | Single-phase 90 Vac to 250 Vac | |
Power consumption | 100 VA max | |
Environmental conditions | Operating environment | Indoor use, overvoltage category II |
Operating temperature range | 0 °C to +50 °C (32 °F to 122 °F) | |
Operating humidity range | 20 %rh to 80 %rh(no condensation) | |
Storage temperature range | -10 °C to +60 °C (14 °F to 140 °F) | |
Storage humidity range | 90 %rh or less (no condensation) | |
Altitude | Up to 2000 m | |
Cooling method | Forced air cooling using fan | |
Insulation resistance | Between inlet input and chassis
Between inlet input and input/output, Between input/output and chassis | 500 Vdc, 30 MΩ or more |
Withstanding voltage | Between inlet input and chassis
Between inlet input and chassis, Between inlet input and input/output | No abnormalities at 1500 Vac for 1 minute. |
Between input/output and chassis | No abnormalities at 1600 Vac for 1 minute. | |
Earth continuity | AC 25 A, 0.1 Ω or less | |
Input terminal block | M5 terminal block x 7P | |
Output terminal block | M5 terminal block x 7P | |
Electromagnetic compatibility *1*2 | Complies with the requirements of the following directive and standard.
The maximum length of all cabling and wiring connected to the product must be less than 3 m. | |
Safety | Complies with the requirements of the following directive and standard.
Low Voltage Directive 2014/35/EU *2 *2 EN 61010-1 (Class I*5 , Pollution Degree 2 *6 ) |
*1 Does not apply to specially made or modified products. *2 Only for models with CE marking / UKCA marking on their body. *3 This is a Class A instrument. This product is intended for use in an industrial environment. This product may cause interference if used in residential areas. Such use must be avoided unless the user takes special measures to reduce electromagnetic emissions to prevent interference to the reception of radio and television broadcasts. *4 This product belongs to Group 1 products. This product does not generate and/or use intentionally radio-frequency energy, in the form of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose. *5 This is a Class I instrument. Be sure to ground this product’s protective conductor terminal. The safety of this product is guaranteed only when the product is properly grounded. *6 Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength or surface resistivity. Pollution Degree 2 assumes that only non-conductive pollution will occur except for an occasional temporary conductivity caused by condensation.