booster
PLZ2405WB
PLZ2405WB
662,000円 (税込:728,200円)
- Connecting up to 4 booster (PLZ2405WB) units with the master (PLZ1205W) increases the maximum system capability to 10.8 kW 2160 A. The optional parallel cable (PC01-PLZ-5W) is required to connect between the master and slave/booster units.*PLZ2405WB is a dedicated booster for PLZ1205W. It cannot be used with any other model.
カート機能が動くまでの
Specifications
Rating
Constant current (CC) mode
Open in a new windowZOOM
Operating range | Range H | 0 A to 480 A |
---|---|---|
Range M | 0 A to 48 A | |
Range L | 0 A to 4.8 A | |
Setting accuracy | Range H | ±(0.4% of set + 0.8% of range ) |
Range M | ±(0.4% of set + 0.8% of range ) | |
Range L | ±(0.4% of set + 5% of range ) |
Setting accuracy in constant resistance (CR) mode, constant voltage (CV) mode, and constant power (CP) mode
Open in a new windowZOOM
CR mode | Range H | ±(0.5% of set + 1.5% of range ) |
---|---|---|
Range M | ±(0.5% of set + 1.5% of range ) | |
Range L | ±(0.5% of set + 5% of range ) | |
CV mode | H,M,L range | ±(0.2% of set + 0.2% of range) |
CP mode | Range H | ±(2% of range+ 0.4%×Vin*1) |
Range M | ±(2% of range+ 0.4%×Vin*1) | |
Range L | ±(2% of range+ 2.5%×Vin*1) |
*1 Vin: Rear panel load input terminal voltage or sensing terminal voltage.
Voltmeter
Ammeter
Open in a new windowZOOM
Accuracy | Range H | ±(0.4% of reading + 0.8% of range ) |
---|---|---|
Range M | ±(0.4% of reading + 0.8% of range ) | |
Range L | ±(0.4% of reading + 5% of range ) |
Protection functions
Open in a new windowZOOM
Over temperature protection (OTP) | Turns off the load when the heatsink temperature reaches 100 °C |
---|
General specifications
Open in a new windowZOOM
Input voltage range | 100 Vac to 240 Vac (90 Vac to 250 Vac) single-phase, continuous | |
---|---|---|
Allowable frequency range | 47 Hz to 63 Hz | |
Power consumption | 95VAmax | |
Inrush current (peak value) | 45A | |
Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating humidity range | 20%rh to 85%rh (no condensation) | |
Storage temperature range | -20 °C to 70 °C (-4 °F to 158 °F) | |
Storage humidity range | 90%rh or less (no condensation) | |
Installation location | Indoor use, altitude of up to 2000 m, overvoltage category II. | |
Isolation voltage | ±500V | |
Insulation resistance | Between primary and input terminals | 500 Vdc 30 MΩ or greater (at 70%rh humidity or less) |
Between primary and chassis | ||
Between input terminals and chassis | ||
Withstanding voltage | Between primary and input terminals | No abnormalities at 1500 Vac for 1 minute |
Between primary and chassis | No abnormalities at 1500 Vac for 1 minute | |
Between input terminals and chassis | No abnormalities at 750 Vac for 1 minute. | |
Outline drawing | 430(16.93)W×86(3.39)H×450(17.72)Dmm(inches) | |
Weight | Approx. 15 kg (33.07 lbs) | |
Accessories | Power cord, Load input terminal cover, Parallel operation signal cable kit (PC01-PLZ-5W), Load input terminal screw set (2 sets), Screws for the load input terminal cover (2 pcs.), Operation manual |
Number of parallel connected units and capacities (maximum currents and maximum voltages)
Open in a new windowZOOM
Slave unit | 1 unit | 2 units | 3 units | 4 units |
---|---|---|---|---|
PLZ2405WB | 720A / 3600W | 1200A / 6000W | 1680A / 8400W | 2160A / 10800W |
Options
Rack Adapter/Bracket Option
Catalog

Multifunctional Electronic Load PLZ-5W/5WZSeries
Manual

PLZ2405W
2D CAD

PLZ2405WB