PLZ334W
PLZ334W
270,000円 (税込:297,000円)
- Six operating modes are supported (constant current, constant resistance, constant voltage, constant power, constant current + constant voltage, constant resistance + constant voltage)
- Support of 0-V input (PLZ164WA and PLZ664WA)
- High-speed response supporting a maximum slew rate of 16 A/µs (equivalent to 10 µs when converted to a rise time)
- Timer functions combined with time/voltage measurement functions enable battery discharge characteristic evaluations.
- GPIB/RS232C/USB interface included as standard
- Equipped with various types of protection circuits: Over Voltage Protection(OVP), Over Current Protection(OCP), Over Power Protection(OPP), Over Heat Protection(OHP), Under Voltage Protection(UVP), And Reverse Connection Protection(REV)
Specifications
Rating
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA |
---|---|---|---|---|---|
Operating voltage (DC) *1 | 1.5 V to 150 V *2 | 0 V to 150 V *3 | |||
Current | 33A | 66A | 200A | 33A | 132A |
Power | 165W | 330W | 1000W | 165W | 660W |
*1 Minimum voltage at which the current starts flowing to the PLZ-4W is approximately 0.3 V. For description of theminimum voltage, see “3.3 Operating area of the PLZ-4W”. *2 The minimum operating voltage (including the voltage drop due to the wire inductance component) in switchingmode increases by 0.15 V per 1 A/μs at slew rate settings greater than 5 A/μs. *3 The minimum operating voltage (including the voltage drop due to the wire inductance component) in switchingmode increases by 0.3 V per 1 A/μs at slew rate settings greater than 5 A/μs.
Constant current (CC) mode
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | ||
---|---|---|---|---|---|---|---|
Operating range | Range | H | 0 A to 33 A | 0 A to 66 A | 0 A to 200 A | 0 A to 33 A | 0 A to 132 A |
M | 0 A to 3.3 A | 0 A to 6.6 A | 0 A to 20 A | 0 A to 3.3 A | 0 A to 13.2 A | ||
L | 0 A to 330 mA | 0 A to 660 mA | 0 A to 2 A | 0 A to 330 mA | 0 A to 1.32 A | ||
Setting range | Range | H | 0 A to 34.65 A | 0 A to 69.3 A | 0 A to 210 A | 0 A to 34.65 A | 0 A to 138.6 A |
M | 0 A to 3.465 A | 0 A to 6.93 A | 0 A to 21 A | 0 A to 3.465 A | 0 A to 13.86 A | ||
L | 0 A to 346.5 mA | 0 A to 693 mA | 0 A to 2.1 A | 0 A to 346.5 mA | 0 A to 1.386 A | ||
Resolution | Range | H | 1mA | 2mA | 10mA | 1mA | 10mA |
M | 0.1mA | 0.2mA | 1mA | 0.1mA | 1mA | ||
L | 0.01mA | 0.02mA | 0.1mA | 0.01mA | 0.1mA | ||
Setting accuracy | Range | H,M | ±(0.2% of set+0.1% of f.s *1)+Vin *2/500kΩ | ||||
L | ±(0.2% of set+0.1% of f.s) | ||||||
Parallel operation | ±(1.2 % of set + 1.1 % of f.s *3) | ||||||
Input voltage variation *4 | Range | H | 2mA | 4mA | 10mA | 2mA | 8mA |
M | 2mA | 4mA | 10mA | 2mA | 8mA | ||
L | 0.1mA | 0.2mA | 0.6mA | 0.1mA | 0.4mA | ||
Ripple | rms *5 | 3mA | 5mA | 20 mA *7 | 7.5mA | 30 mA *7 | |
p-p *6 | 30mA | 50mA | 100 mA *7 | 50mA | 200 mA *7 |
*1 Full scale of H range *2 Vin: Input terminal voltage of Electronic Load *3 M range applies to the full scale of H range. *4 When the input voltage is varied from 1.5 V to 150 V at a current of rated power/150 V. *5 Measurement frequency bandwidth: 10 Hz to 1 MHz *6 Measurement frequency bandwidth: 10 Hz to 20 MHz *7 At measurement current of 100 A
Constant resistance (CR) mode
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | ||
---|---|---|---|---|---|---|---|
Operating range *1 | Range | H | 22 S to 400 μS (45.455 mΩ to 2.5 kΩ) | 44 S to 800 μS (22.727 mΩ to 1.25 kΩ) | 133.332 S to 2.4 mS (7.5 mΩ to 416.666 Ω) | 22 S to 400 μS (45.455 mΩ to 2.5 kΩ) | 88 S to 1.6 mS (11.363 mΩ to 625 Ω) |
M | 2.2 S to 40 μS (454.55 mΩ to 25 kΩ) | 4.4 S to 80 μS (227.27 mΩ to 12.5 kΩ) | 13.3332 S to 2420 μS (75 mΩ to 4.1666 kΩ) | 2.2 S to 40 μS (454.55 mΩ to 25 kΩ) | 8.8 S to 160 μS (113.63 mΩ to 6.25 kΩ) | ||
L | 0.22 S to 4 μS (4.545 5 Ω to 250 kΩ) | 0.44 S to 8 μS (2.272 7 Ω to 125 kΩ) | 1.33332 S to 24 μS (750 mΩ to 41.666 kΩ) | 0.22 S to 4 μS (4.545 5 Ω to 250 kΩ) | 0.88 S to 16 μS (1.136 3 mΩ to 62.5 kΩ) | ||
Setting range | Range | H | 23.1 S to 0 S (43.290 mΩ to OPEN) | 46.1 S to 0 S (21.692 mΩ to OPEN) | 139.9968 S to 0 S (7.1430 mΩ to OPEN) | 23.1 S to 0 S (43.290 mΩ to OPEN) | 92.4 S to 0 S (10.822 mΩ to OPEN) |
M | 2.31 S to 0 S (432.9 mΩ to OPEN) | 4.61 S to 0 S (216.92 mΩ to OPEN) | 13.99968 S to 0 S (71.430 mΩ to OPEN) | 2.31 S to 0 S (432.9 mΩ to OPEN) | 9.24 S to 0 S (108.22 mΩ to OPEN) | ||
L | 0.231 S to 0 S (4.329 Ω to OPEN) | 0.461 S to 0 S (2.1692 Ω to OPEN) | 1.399968 S to 0 S (714.30 mΩ to OPEN) | 0.231 S to 0 S (4.329 Ω to OPEN) | 0.924 S to 0 S (1.0822 Ω to OPEN) | ||
Resolution | Range | H | 400μS | 800μS | 2.424mS | 400μS | 1.6mS |
M | 40μS | 80μS | 242.4μS | 40μS | 160μS | ||
L | 4μS | 8μS | 24.24μS | 4μS | 16μS | ||
Setting accuracy *2 | Range | H,M | ±(0.5 % of set *3 + 0.5 % of f.s *4) + Vin *5/ 500 kΩ | ||||
L | ±(0.5% of set *3 +0.5% of f.s) |
*1 Conductance [S] = Input current [A]/ input voltage [V] = 1/resistance [Ω] *2 Converted value at the input current. At the sensing point. *3 set = Vin/Rset *4 Full scale of H range *5 Vin: Input terminal voltage of Electronic Load
Constant voltage (CV) mode
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | ||
---|---|---|---|---|---|---|---|
Operating range | Range | H | 1.5 V to 150 V | 0 V to 150 V | |||
L | 1.5 V to 15 V | 0 V to 15 V | |||||
Setting range | Range | H | 0 V to 157.5 V | ||||
L | 0 V to 15.75 V | ||||||
Resolution | Range | H | 10mV | ||||
L | 1mV | ||||||
Setting accuracy *1 | Range | H,L | ±(0.1% of set+0.1% of f.s) | ||||
Input current variation *2 | 12mV |
*1 At the sensing point during remote sensing under the operating range of the input voltage. It is also applied for thecondition of the parrallel operation. *2 With respect to a change in the current of 10 % to 100 % of the rating at an input voltage of 1.5 V (during remotesensing).
Constant power (CP) mode
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | ||
---|---|---|---|---|---|---|---|
Operating range | Range | H | 16.5 W to 165 W | 33 W to 330 W | 100 W to 1000 W | 16.5 W to 165 W | 66 W to 660 W |
M | 1.65 W to 16.5 W | 3.3 W to 33 W | 10 W to 100 W | 1.65 W to 16.5 W | 6.6 W to 66 W | ||
L | 0.165 W to 1.65 W | 0.33 W to 3.3 W | 1 W to 10 W | 0.165 W to 1.65 W | 0.66 W to 6.6 W | ||
Setting range | Range | H | 0 W to 173.25 W | 0 W to 346.5 W | 0 W to 1050 W | 0 W to 173.25 W | 0 W to 693 W |
M | 0 W to 17.325 W | 0 W to 34.65 W | 0 W to 105 W | 0 W to 17.325 W | 0 W to 69.3 W | ||
L | 0 W to 1.7325 W | 0 W to 3.465 W | 0 W to 10.5 W | 0 W to 1.7325 W | 0 W to 6.93 W | ||
Resolution | Range | H | 10mW | 10mW | 100mW | 10mW | 20mW |
M | 1mW | 1mW | 10mW | 1mW | 2mW | ||
L | 0.1mW | 0.1mW | 1mW | 0.1mW | 0.2mW | ||
Setting accuracy *1 | Range | H,M | ±(0.6 % of set + 1.4 % of f.s *2) | ||||
L | ±(0.6 % of set + 1.4 % of f.s *2) |
*1 It is not applied for the condition of the parrallel operation. *2 M range applies to the full scale of H range.
Meters
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | ||
---|---|---|---|---|---|---|---|
Voltmeter | Range | H,M | 0.00 V to 150.00 V | ||||
L | 0.000 V to 15.000 V | ||||||
Accuracy | ±(0.1 % of reading + 0.1 % of f.s) | ||||||
Ammeter | Range | H,M | 0.000 A to 33.000 A | 0.000 A to 66.000 A | 0.00 A to 200.00 A | 0.000 A to 33.000 A | 0.00 A to 132.00 A |
L | 0.00 A to 330.00 mA | 0.00 A to 660.00 mA | 0.0000 A to 2.0000 A | 0.00 A to 330.00 mA | 0.000 A to 1.3200 A | ||
Accuracy | ±(0.2 % of reading +0.3 % of f.s) | ||||||
Wattmeter *1 | Range | H,M | 0.00 W to 165.00 W | 0.00 W to 330.00 W | 0.0 W to 1000.0 W | 0.00 W to 165.00 W | 0.00 W to 660.00 W |
L*2 | 0.000 W to 49.500 W | 0.000 W to 99.000 W | 0.00 W to 300.00 W | 0.000 W to 49.500 W | 0.000 W to 198.00 W | ||
L*3 | 0.0000 W to 1.6500 W | 0.0000 W to 3.3000 W | 0.000 W to 10.000 W | 0.0000 W to 1.6500 W | 0.0000 W to 6.6000 W |
*1 Displays the product of the voltmeter reading and ammeter reading. *2 In a mode other the CP mode *3 In CP mode
Switching mode
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | |
---|---|---|---|---|---|---|
Operation mode | CC and CR | |||||
Duty cycle setting | 5 % to 95 % *1, 0.1 % step | |||||
Frequency setting range | 1 Hz to 20 kHz | |||||
Frequency resolution | 1 Hz to 10 Hz | 0.1Hz | ||||
10 Hz to 100 Hz | 1Hz | |||||
100 Hz to 1 kHz | 10Hz | |||||
1 kHz to 20 kHz | 100Hz | |||||
Frequency setting accuracy | ±(0.5% of set) |
*1 The minimum time width is 10 μs. Between 5 kHz and 20 kHz, the maximum duty cycle is limited by the mini-mum time width.
Slew rate
PLZ164W PLZ164WA | Setting range | 25 μA/μs to 250 μA/μs | 250 μA/μs to 2.5 mA/μs | 2.5 mA/μs to 25 mA/μs | 25 mA/μs to 250 mA/μs | 250 mA/μs to 2.5 A/μs |
---|---|---|---|---|---|---|
Resolution | 100nA | 1μA | 10μA | 100μA | 1mA | |
PLZ334W | Setting range | 50 μA/μs to 500 μA/μs | 500 μA/μs to 5 mA/μs | 5 mA/μs to 50 mA/μs | 50 mA/μs to 500 mA/μs | 500 mA/μs to 5 A/μs |
Resolution | 200nA | 2μA | 20μA | 200μA | 2mA | |
PLZ664WA | Setting range | 100 μA/μs to 1 mA/μs | 1 mA/μs to 10 mA/μs | 10 mA/μs to 100 mA/μs | 100 mA/μs to 1 A/μs | 1 A/μs to 10 A/μs |
Resolution | 400nA | 4μA | 40μA | 400μA | 4mA | |
PLZ1004W | Setting range | 160 μA/μs to 1.6 mA/μs | 1.6 mA/μs to 16 mA/μs | 16 mA/μs to 160 mA/μs | 160 mA/μs to 1.6 A/μs | 1.6 A/μs to 16 A/μs |
Resolution | 600nA | 6μA | 60μA | 600μA | 6mA |
Soft start
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA |
---|---|---|---|---|---|
Operation mode | CC and CR | ||||
Time setting range | 1, 2, 5, 10, 20, 50, 100, or 200 ms | ||||
Time accuracy | ±(30% of set+100μs) |
Remote sensing
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA |
---|---|---|---|---|---|
Voltage that can be compensated | 2 V for a single line |
Protection functions
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA |
---|---|---|---|---|---|
Overvoltage protection (OVP) | Turns off the load at 110 % of the rated voltage | ||||
Overcurrent protection (OCP) | 0.03 A to 36.3 A | 0.06 A to 72.6 A | 0.2 A to 220 A | 0.03 A to 36.3 A | 0.13 A to 145.2 A |
Or 110 % of the maximum current of each range | |||||
Overpower protection (OPP) | 0.1 W to 181.5 W | 0.3 W to 363 W | 1 W to 1100 W | 0.1 W to 181.5 W | 0.6 W to 726 W |
Or 110 % of the maximum power of each range Load off or limit selectable | |||||
Overheat protection (OHP) | Turns off the load when the heat sink temperature reaches 95 °C | ||||
Undervoltage protection (UVP) | Turns off the load when detected. | ||||
Reverse connection protection (REV) | By diode and fuse. Turns off the load when an alarm occurs. |
Sequence function
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | |
---|---|---|---|---|---|---|
Normal sequence | Operation mode | CC, CR, CV, CP | ||||
Sequence | Maximum number of steps | 256 | ||||
Step execution time | 1 ms – 999 h 59 min | |||||
Time resolution | 1 ms (1 ms – 1 min)/100 ms (1 min – 1 h)/1 s (1 h – 10 h)/ 10 s (10 h – 100 h)/1 min (100 h – 999 h 59 min) | |||||
Fast sequence | Operation mode | CC and CR | ||||
Maximum number of steps | 1024 | |||||
Step execution time | 25 μs – 100 ms | |||||
Time resolution | 25 μs (25 μs – 100 μs)/100 μs (100 μs – 100 ms) |
Others, Common specifications
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | |
---|---|---|---|---|---|---|
Elapsed time display | Measures the time from load on to load off. On/Off selectable. | |||||
Measures from 1 s up to 999 h 59 min 59 s | ||||||
Auto load off timer | Automatically turns off the load after a specified time elapses. | |||||
Can be set in the range of 1 s to 999 h 59 min 59 s or off | ||||||
BNC connector | Trigger output | Trigger output: Approx. 4.5 V, pulse width: Approx. 2 μs, output impedance: Approx. 500 Ω Outputs a pulse during sequence operation and switching operation. |
||||
Current monitor output | 1 V f.s (H or L range) and 0.1 V f.s (M range) | |||||
Communication function | GPIB | IEEEstd.488.1-1978 SH1, AH1, T6, L4, SR1, RL1, PP0, DC1, DT1, C0, and E1 Supports the SCPI and IEEE std. 488.2-1992 command set Sets panel functions except the power switch and reads measured values |
||||
RS-232C | D-SUB 9-pin connector (conforms to EIA-232-D) Sets panel functions except the power switch and reads measured values Supports the SCPI and IEEE std. 488.2-1992 command set Baud rate: 2400, 4800, 9600, 19200 bps Data length: 8-bit, Stop bit: 1, 2-bit, Parity bit: None, Flow control: Xon/Xoff |
|||||
USB | Conforms to USB 2.0 Specifications and USBTMC-USB488 Device Class Specifications Sets panel functions except the power switch and reads measured values Communication speed 12 Mbps (Full speed) |
General specifications
Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | |
---|---|---|---|---|---|---|
Input voltage range | 100 VAC – 240 VAC (90 VAC – 250 VAC) Single phase, continuous | 100 VAC – 120 VAC/200 VAC – 240 VAC (90 VAC – 132 VAC/180 VAC – 250 VAC) Single phase | ||||
Input frequency range | 47 Hz to 63 Hz | |||||
Power | 80 VA max | 90 VAmax | 160 VAmax | 300 VAmax | 1500 VAmax *1 | |
Inrush current | 45 A | 80 A | ||||
Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) | |||||
Operating humidity range | 20 % – 85 % RH (without condensation) | |||||
Storage temperature range | -25°C to 70°C (-13 °F to 158 °F) | |||||
Storage humidity range | 90 % RH or less (without condensation) | |||||
Isolation voltage | ± 500 V | |||||
Insulation resistance | Between primary and input terminals | 500 VDC, 30 MΩ or more (ambient humidity of 70 % RH or less) | ||||
Between primary and chassis | 500 VDC, 30 MΩ or more (ambient humidity of 70 % RH or less) | |||||
Withstanding voltage | Between primary and input terminals | No abnormalities at 1500 VAC for 1 minute. | ||||
Between primary and chassis | No abnormalities at 1500 VAC for 1 minute. | |||||
Weight | Approx. 7 kg (15.43 lb) | Approx. 8 kg (17.64 lb) | Approx. 15 kg (33.1 lb.) | Approx. 7.5 kg (16.53 lb) | Approx. 16 kg (35.27 lb) | |
Battery backup | Backs up setup information | |||||
Accessories | Power cord × 1 pc. (with plug, Length: approx. 2.4 m), Load input terminal cover × 1 piece (2 lock plates provided), Set of screws for the load input terminal × 2 sets (bolts, nuts, and spring washers), Setup guide × 1 piece(Japanese, English), Quick Reference(Japanese:1 piece, Englis:1 piece), CD-ROM × 1 piece *2 | |||||
Electromagnetic compatibility (EMC) *3, *4 | Conforms to the requirements of the following standard. EMC Directive 2014/30/EU EN 61326-1 (Class A *7), EN 55011 (Class A *7, Group 1 *8), EN 61000-3-2 *9 , EN 61000-3-3 *9 |
|||||
Safety *3 | Conforms to the requirements of the following standard. Low Voltage Directive 2014/35/EU *4 EN 61010-1 (Class I *5, Pollution degree 2 *6) |
*1. 900 VA when input voltage is 100 VAC. *2. Contains Application & Samples, User’s manual, the Communication Interface Manual and KI-VISA. *3. Does not apply to specially ordered or modified PLZ-4Ws. *4. Limited to products that have the CE mark on their panels. Not be in compliance with EMC limits unless the ferritecore is attached on the cable for connection of J1 connector. *5. This is a Class I equipment. Be sure to ground this product’s protective conductor terminal. The safety of this productis only guaranteed when the product is properly grounded. *6. Pollution is addition of foreign matter (solid, liquid or gaseous) that may produce a reduction of dielectric strength orsurface resistivity. Pollution Degree 2 assumes that only non-conductive pollution will occur except for an occasionaltemporary conductivity caused by condensation. *7. This is a Class A equipment. This product is intended for use in an industrial environment. This product may causeinterference if used in residential areas. Such use must be avoided unless the user takes special measures to reduceelectromagnetic emissions to prevent interference to the reception of radio and television broadcasts. *8. This is a Group 1 equipment. This product does not generate and/ or use intentionally radio-frequency energy, in theform of electromagnetic radiation, inductive and/or capacitive coupling, for the treatment of material or inspection/analysis purpose. *9. Excluding the PLZ664WA.
Dimensions
Options
Parallel-operation cable
Accessory Kit
Rack Mount Bracket
Sequence Creation Software
Product Catalog
2D CAD
Operation Manuals