High-performance multifunctional AC Power Supplies
PCR-LE2 Series
PCR-LE2-SERIES
3,700,000円 – 14,000,000円
- High-quality/high-stability output with a high-speed linear amp
- Capable of various power line abnormality simulations and sequence operation
- Single-phase 500 VA to 9 kVA, supporting the system for the single-phase, and expandable with optional drivers for the single-phase three-wire, and three-phase operation
- Expandable capacity up to 27 kVA (single-phase), 54 kVA (single-phase three-wires), and 81 kVA (three-phase)
- Equipped with various measuring functions
- Features a full range of measuring functions and supports AC, DC, and AC + DC Outputs
- Detachable front panel
- Eco-friendly function equipped
For PCR12000LE2, PCR18000LE2, and PCR27000LE2, installation costs are required separately.
Line-up
Model | Output capacity | Maximum output current | AC mode (L/H range) | DC mode (L/H range) | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase, Three phase 4-wire | Single phase 3-wire | Single phase | Single phase 3-wire | Single phase | Three phase 4-wire | Single phase | Single phase 3-wire | ||||
PCR6000LE2 | 6kVA | 4kVA | 60A/30A | 20A/10A | 1 V to 150 V / 2 V to 300 V | 60A/30A | 20A/10A | ±1.4 V to ±212 V / ±2.8 V to ±424 V | 42A/21A | 14A/7A | 3,700,000円 (税込:4,070,000円) |
PCR9000LE2 | 9kVA | 6kVA | 90A/45A | 30A/15A | 90A/45A | 30A/15A | 63A/31.5A | 21A/10.5A | 5,800,000円 (税込:6,380,000円) | ||
PCR12000LE2 | 12kVA | 8kVA | 120A/60A | 40A/20A | 120A/60A | 40A/20A | 84A/42A | 28A/14A | 6,980,000円 (税込:7,678,000円) | ||
PCR18000LE2 | 18kVA | 12kVA | 180A/90A | 60A/30A | 180A/90A | 60A/30A | 126A/63A | 42A/21A | 10,000,000円 (税込:11,000,000円) | ||
PCR27000LE2 | 27kVA | 18kVA | 270A/135A | 90A/45A | 270A/135A | 90A/45A | 189A/94.5A | 63A/31.5A | 14,000,000円 (税込:15,400,000円) |
Specifications
Input ratings (AC rms)
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | ||
Voltage | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | Line voltage 170 V to 250 V | Line voltage 324V to 440V (Phase voltage 187V to 254V) | |
Phase | Single phase | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire | Three phase 3-wire | Three phase 4-wire |
Frequency | 47 Hz to 63 Hz | ||||||||||
Apparent power | Approx. 10.6 kVA | Approx. 15.7 kVA | Approx. 23 kVA | Approx. 33 kVA | Approx. 48 kVA | ||||||
Power factor *1 | 0.97 (TYP) | ||||||||||
Max. currents | 64 A or less | 38A or less | 21A or less | 55A or less | 30A or less | 75A or less | 39A or less | 111A or less | 59A or less | 165A or less | 91A or less |
*1 When the output phase voltage is 100 V or 200 V, the output current is the rated value, the load power factor is 1, and the output frequency is between 40 Hz and 999.9 Hz.
AC mode output ratings (AC rms)
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | ||
Phase voltage (output L range, output H range)*2 | 1 V to 150 V / 2 V to 300 V | ||||||||||
Voltage setting range | 0 V to 152.5 V / 0 V to 305.0 V | ||||||||||
Voltage setting accuracy (output L range, output H range)*3 | ±(0.3 % of set + 0.6 V) | ||||||||||
Max. current*4 | Single phase, poly phase, L range, H range | 60 A, 30 A · 20 A, 10 A | 90 A, 45 A · 30 A, 15 A | 120 A, 60 A · 40 A, 20 A | 180 A, 90 A · 60 A, 30 A | 270 A, 135 A · 90 A, 45 A | |||||
Phase*5 | Single phase · Single phase3-wire · Three phase 4-wire | ||||||||||
Power capacity | Single phase, Three-phase 4-wire, Single phase 3-wire | 6 kVA · 4 kVA | 9 kVA · 6 kVA | 12 kVA · 8 kVA | 18 kVA · 12 kVA | 27 kVA · 18 kVA | |||||
Maximum peak current*6 | Max. current (rms) × 4 (TYP) | ||||||||||
Max. reverse current*7 | 30 % of the max. current (rms) | ||||||||||
Load power factor*4 | 0 to 1 (leading or lagging) | ||||||||||
Frequency*4 *8 *9 | 1 Hz to 999.9 Hz ★ |
*2 L/H range can be switched by a switch on the front panel.
*3 Output frequency 45Hz to 65Hz, No load, at room temperature
*4 Output phase voltage 1V to 100V/2V to 200V, load power factor 0.8 to 1 (AC mode)
Output phase voltage 100V to 150V/200V to 300V (AC mode) and
±100V to ±212V/±200V to ±424V (DC mode), Output current is reduced depending on Output voltage
Output current is reduced according to load power factor when load power factor is 0 to 0.8 (AC mode)
Output current is reduced according to output frequency when output frequency is between 1Hz and 40Hz (AC mode)
*5 Output phase mode can be switched by operation panel keys. Multi-phase” in the table refers to single-phase 3-wire and
Indicates three-phase, four-wire
*6 Near the peak of Output phase voltage (±15deg) (but limited by the RMS value of Rated current)
*7 At Output voltage 100V/200V and Output frequency 40Hz to 999.9Hz
(When the Reverse Current phase is -90deg to -180deg/90deg to 180deg relative to Output voltage)
*8 Resolution: 0.01Hz (1.00Hz to 100.0Hz), 0.1Hz (100.0Hz to 999.9Hz)
*9 In the 500Hz Limit model, the upper limit of frequency at three-phase output is controlled at 500.0Hz.
In the PCR-LE2 series, the frequency at three-phase output of each of the above models is
A 500Hz Limit model is also available.
DC mode output ratings, AC+DC mode (for Single-phase and Single-phase Three-wire output only)
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | ||
Phase voltage (output L range, output H range)*2 | ±1.4 V to ±212 V / ±2.8 V to ±424 V | ||||||||||
Voltage setting range | -215.5 V to +215.5 V / -431.0 V to +431.0 V | ||||||||||
Voltage setting accuracy (output L range, output H range) *10 | ± (0.05 % of set + 0.05 V / 0.1 V) | ||||||||||
Max. current*4 | Single phase, Single phase 3-wire andThree-phase, L range, H range | 42 A, 21 A · 14 A, 7 A | 63 A, 31.5 A · 21 A, 10.5 A | 84 A, 42 A · 28 A, 14 A | 126 A, 63 A · 42 A, 21 A | 189 A, 94.5 A · 63 A, 31.5 A | |||||
Max. instantaneous current*11 | Max. current (rms) × 3.6 | ||||||||||
Power capacity | Single phase, Single phase 3-wire, Three-phase | 4.2 kW · 2.8 kW | 6.3 kW · 4.2 kW | 8.4 kW · 5.6 kW | 12.6 kW · 8.4 kW | 18.9 kW · 12.6 kW |
*2 L/H range can be switched by the switch on the front panel. *4 Output phase voltage 1V to 100V/2V to 200V, load power factor 0.8 to 1 (AC mode)
Output phase voltage 100V to 150V/200V to 300V (AC mode) and
±100V to ±212V/±200V to ±424V (DC mode), Output current is reduced depending on Output voltage
Output current is reduced according to load power factor when load power factor is 0 to 0.8 (AC mode)
Output current is reduced according to output frequency when output frequency is between 1Hz and 40Hz (AC mode)*10 No load, at room temperature*11 Limited by the RMS value of Rated current
Output voltage stability
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | |
Line regulation(With respect to changes in the rated range) | Within ±0.1 % | |||||||||
Line regulation(With respect to 0 % to 100 % changes in the rating)*12 | ±0.3 V | ±0.5 V | ||||||||
Output frequency variation in AC mode(Between 40 Hz and 999.9 Hz)*13 | Within ±0.5 % | Within ±1 % | ||||||||
Ripple noise in DC mode(5 Hz to 1 MHz components) | 0.25 Vrms or less | 0.5 Vrms or less | ||||||||
Ambient temperature variation(With respect to changes in the rated range)*14 | 100 ppm/ °C (TYP) |
*12 For Output phase voltage 80V to 150V/160V to 300V and load power factor 1. Values at output terminal block. In response mode MEDIUM (F mode is not available) *13 For Output voltage 80V to 150V/160V to 300V and load power factor 1. 200Hz as reference.
Voltage fluctuations. In response mode MEDIUM (no F mode)*14 Output phase voltage 100V/200V, Output current 0A
Output frequency stability, output voltage waveform distortion ratio, output voltage response speed, efficiency
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | ||
Output frequency stability(With respect to changes in all rated ranges) | Within ±5×10– 5, Setting accuracy : Within ±1×10– 4 | ||||||||||
Output voltage waveform distortion ratio*15 | 0.3 % or less | 0.5% or less | |||||||||
Output voltage response speed*16 | 30 μs (TYP) | 50μs (TYP) | |||||||||
Efficiency*1 | 58 % or more | ||||||||||
Phase difference of the output phase voltage *17 | Resolution | 1deg | |||||||||
Accuracy | Within ± (0.4° + f0×1.8×10– 3) deg f0 is the output frequency *18 |
*1 For Output phase voltage 100V/200V, Output current Rating, Load power factor 1, Output frequency 40Hz to 999.9Hz*15 For Output phase voltage 80V to 150V/160V to 300V, Load power factor 1.
In response mode MEDIUM (no F mode)
*16 For Output current 0A←→→ change in Rated current when Output phase voltage is 100V/200V and load power factor is 1.
*17 Phase difference between Output phase voltages when looking at each phase from the neutral point
Meters (fluorescent display)
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | |||
Voltmeter *19 *20 | Resolution | RMS,AVE Display mode | 0.1 V | |||||||||
Accuracy | RMS,AVE Display mode | Within ± (1 % of rdng + 2 digits) (10 V to 848 V and at room temperature) | ||||||||||
Ammeter *19 *20 | Resolution | RMS,AVE Display mode Single phase · Poly phase | 0.1A · 0.01 A | 0.1 A | 0.1 A / 1 A · 0.1 A | |||||||
Accuracy | RMS Display mode | Within ± (1% of reading + 2digits) (5 % of the max. rated current to max. rated current and at room temperature) | ||||||||||
Wattmeter*20 | Resolution | Single phase · Poly phase | 1 W · 0.1 W / 1 W | 1 W | 1 W / 10 W | |||||||
Accuracy | Within ± (1 % of reading + 3digits) (10 % of the rated power capacity to the rated power capacity, when the load power factor is 1, and at room temperature.) | |||||||||||
Frequency meter*21 | Resolution | 0.01Hz/0.1Hz |
*19 True RMS display, in waveforms with crest factor 3 or less
*20 At an output frequency of 45Hz to 65Hz
*21 Display output frequency setting value (frequency of internal reference voltage)
General
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | 3P3W200V | 3P4W400V | |||
Insulation resistance | Between input and chassis, output and chassis, input and output | 500 Vdc, 10 MΩ or more | ||||||||||
Withstanding voltage | Between input and chassis, output and chassis, input and output | 1500 VAC, 1 minute | ||||||||||
Circuit method | Linear amplifier system | |||||||||||
Environmental conditions | Operating temperature range / Storage temperature range | 0 °C to +50 °C / -10 °C to +60 °C | ||||||||||
Operating humidity range / Storage humidity range | 20 % rh to 80 % rh (no condensation) / 90 % rh or less (no condensation) | |||||||||||
Weight | Approx.140 kg (308.6 Ibs) | Approx.190kg (418.8 Ibs) | Approx.350 kg (771.6 Ibs) | Approx.480 kg (1058.2 Ibs) | Approx.630 kg (1388.9 Ibs) | |||||||
Input terminal | Input terminal board [3φ] | M8 | M5 | M5 | M8 | M8 | M8 | |||||
Output terminal | Output terminal board Single phase · Single phase 3-wire,Three-phase 4-wire | M8 · M5 | M8 · M8 | |||||||||
Input power cable [Option sold separately] | Type | single-core cable | *Installation (at cost) Attached | |||||||||
The number | 3 pc | 4 pc | 5 pc | 4 pc | 5 pc | |||||||
Conductor cross section/Length | 14mm2/3m | 8mm2/3m | 5.5mm2/3m | 14mm2/3m | 5.5mm2/3m | |||||||
Accessories | Setup guide | 1 copy | ||||||||||
Quick Reference | 1 each for English and Japanese | |||||||||||
Safety information | 1 copy | |||||||||||
CD-ROM(User’s manual) | 1 disc | |||||||||||
Heavy Duty Warning Seals | 1 disc | – | ||||||||||
Others | Electromagnetic compatibility (EMC) | EMC Directive 2014/30/EU. EN61326-1. EN 55011 The maximum length of all cables and wires connected to the PCR-LE Series must be less than 3 m. | – | |||||||||
Safety | Low Voltage Directive 2014/35/EU, EN61010-1 (Class I, Pollution Degree2) | IEC 61010-1 (Class I, Pollution Degree2) |
Limit Values and Protection Functions
Item/Model | PCR6000LE2 | PCR9000LE2 | PCR12000LE2 | PCR18000LE2 | PCR27000LE2 | ||
---|---|---|---|---|---|---|---|
Voltage | AC voltage upper limit AC voltage lower limit | 0.0 V to 305.0 V | |||||
DC voltage upper limit DC voltage lower limit | -431.0 V to +431.0 V | ||||||
Output Overvoltage protection AC/AC+DC mode | 0.0 V to 474.1 V | ||||||
Output Overvoltage protection DC mode | -474.1 V to +474.1 V | ||||||
Output undervoltage protection AC/AC+DC mode | 0.0 V to 474.1 V | ||||||
Output undervoltage protection DC mode | -474.1 V to +474.1 V | ||||||
Resolution | 0.1 V | ||||||
Frequency | upper limit lower limit | 1 Hz to 999.9 Hz, 500 Hz LMT model: 1 Hz to 500 Hz (Three-phase output) | |||||
Resolution | 0.01 Hz (1.00 Hz to 100.0 Hz), 0.1 Hz (100.0 Hz to 999.9 Hz) | ||||||
Current | Current limit*1 AC mode | Single-phase output | 6.00A to 66.00A | 9.00A to 99.00A | 12.00A to 132.0A | 18.00A to 198.0A | 27.00A to 297.0A |
Single-phase three-wire output Three-phase output | 2.00A to 22.00A | 3.00A to 33.00A | 4.00A to 44.00A | 6.00A to 66.00A | 9.00A to 99.00A | ||
Current limit *1 DC/AC+DC mode | Single-phase output | 4.20A to 46.20A | 6.30A to 69.30A | 8.40A to 92.40A | 12.60A to 138.6A | 18.90A to 207.9A | |
Single-phase three-wire output Three-phase output | 1.40A to 15.40A | 2.10A to 23.10A | 2.80A to 30.80A | 4.20A to 46.20A | 6.30A to 69.30A | ||
+Peak Current limit *2 | Single-phase output | 6.00A to 264.0A | 9.00A to 396.0A | 12.00A to 528.0A | 18.00A to 792.0A | 27.00A to 1188A | |
Single-phase three-wire output Three-phase output | 2.00A to 88.00A | 3.00A to 132.0A | 4.00A to 176.0A | 6.00A to 264.0A | 9.00A to 396.0A | ||
-Peak Current limit *2 | Single-phase output | -6.00A to -264.0A | -9.00 A to -396.0 A | -12.00 A to -528.0 A | -18.00 A to -792.0 A | -27.00 A to -1188 A | |
Single-phase three-wire output Three-phase output | -2.00A to -88.00A | -3.00 A to -132.0 A | -4.00 A to -176.0 A | -6.00A to -264.0A | -9.00 A to -396.0 A | ||
Resolution *3 | 0.01 A (0.35 A to 100.0 A) , 0.1A (100.0 A to 1000 A) , 1 A (1000 A to 1188 A) |
*1 The actual current value that can be supplied is 1.1 times the Rated current or the Current Limit setting, whichever is smaller.
*2 The current that can actually be supplied is the maximum peak current or the current limit, whichever is less.
*3 The setting can be made at 0.01A/0.1A/1A, but may not switch between 0.01A/0.1A/1A due to the resolution of the built-in DA.
Options
Input power cable
For PCR6000LE2
For PCR6000LE2(3P3W input)/PCR9000LE2(3P3W input)
For PCR6000LE2(3P4W input)/PCR9000LE2(3P4W input)
Interface
For GPIB
for USB
For LAN/LXI
Analog signal interface boards※3 ※4 ※5 ※6
IEC Dip·Simulator
Line Impedance Network
Extension cable for control panel
Base Hold Angles
Software
More convenient and easy to use! Appliquation software to help you with your exams
Catalog

Manual

2D CAD




Updater/Driver



